TYPE | DESCRIPTION |
Mfr | Torex Semiconductor Ltd |
Series | XC9276 |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 2 |
Voltage - Input (Min) | 1.8V |
Voltage - Input (Max) | 6V |
Voltage - Output (Min/Fixed) | 0.7V, 1.8V |
Voltage - Output (Max) | - |
Current - Output | 150mA |
Frequency - Switching | - |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-XFBGA, WLBGA |
Supplier Device Package | WLP-6-03 (1.07x1.72) |
1
2.62
2.62
10
2.339
23.39
25
2.22
55.5
100
1.8218
182.18
250
1.70236
425.59
500
1.50324
751.62
1
1.18466
1.18466
2
1.121
2.242