TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Ratiometric |
Output Configuration | Positive or Negative |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 1.8V |
Voltage - Input (Max) | 5.25V |
Voltage - Output (Min/Fixed) | -Vin, 2Vin, Vin/2 |
Voltage - Output (Max) | - |
Current - Output | 60mA |
Frequency - Switching | 50kHz ~ 250kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Base Product Number | TPS60400 |
1
2.28
2.28
10
2.039
20.39
25
1.9376
48.44
100
1.5848
158.48
250
1.48296
370.74
500
1.31656
658.28
1
1.1405
1.1405