TYPE | DESCRIPTION |
Mfr | Texas Instruments |
D-CAP2™ | |
Tape & Reel (TR) | |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2V |
Voltage - Input (Max) | 18V |
Voltage - Output (Min/Fixed) | 0.76V |
Voltage - Output (Max) | 5V |
Current - Output | 1.5A |
Frequency - Switching | 700kHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-VFQFN Exposed Pad |
Supplier Device Package | 16-VQFN (3x3) |
Base Product Number | TPS53511 |
1
4.08
4.08
10
3.664
36.64
25
3.4604
86.51
100
2.9443
294.43
250
2.76436
691.09
500
2.42132
1210.66
1
2.28275
2.28275