TYPE | DESCRIPTION |
Mfr | Infineon Technologies |
Series | Automotive, AEC-Q100, OPTIREG™ |
Package | Tape & Reel (TR) |
Part Status | Last Time Buy |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3.7V |
Voltage - Input (Max) | 35V |
Voltage - Output (Min/Fixed) | 3V |
Voltage - Output (Max) | 10V |
Current - Output | 2.5A |
Frequency - Switching | 2.8MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 14-PowerTSSOP (0.154", 3.90mm Width) |
Supplier Device Package | PG-TSDSO-14-5 |
Base Product Number | TLS4125 |
1
6.7
6.7
10
6.022
60.22
25
5.6972
142.43
100
4.9376
493.76
250
4.68112
1170.28
500
4.4008
2200.4