TYPE | DESCRIPTION |
Mfr | Infineon Technologies |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2V |
Voltage - Input (Max) | 17V |
Voltage - Output (Min/Fixed) | 0.6V |
Voltage - Output (Max) | 6V |
Current - Output | 20A |
Frequency - Switching | 600kHz ~ 2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 29-PowerVQFN |
Supplier Device Package | PG-IQFN-29-1 |
1
9.44
9.44
10
8.482
84.82
25
8.0208
200.52
100
6.9559
695.59
250
6.59764
1649.41
500
6.2
3100