TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | RP602x |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck-Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.3V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 3.35V |
Voltage - Output (Max) | - |
Current - Output | 1.5A |
Frequency - Switching | 2.6MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-UFBGA, WLCSP |
Supplier Device Package | WLCSP-20-P1 |
Base Product Number | RP602 |
1
3.96
3.96
10
3.556
35.56
25
3.3552
83.88
100
2.8571
285.71
250
2.68
670
500
2.3425
1171.25
1
2.005
2.005