TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | RP509x |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.3V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 0.7V |
Voltage - Output (Max) | - |
Current - Output | 500mA |
Frequency - Switching | 6MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-WFBGA, WLCSP |
Supplier Device Package | WLCSP-6-P6 |
Base Product Number | RP509 |
1
1.72
1.72
10
1.519
15.19
25
1.4228
35.57
100
1.1619
116.19
250
1.08048
270.12
500
0.92
460
1
0.738
0.738
2
0.685
1.37