TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | RP504x |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.3V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 1.2V |
Voltage - Output (Max) | - |
Current - Output | 600mA |
Frequency - Switching | 2.25MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 6-XFDFN Exposed Pad |
Supplier Device Package | DFN1616-6 |
Base Product Number | RP504 |
1
3.18
3.18
10
2.861
28.61
25
2.7
67.5
100
2.3002
230.02
250
2.16
540
500
1.885
942.5
1
1.62
1.62