TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | RP402x |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 0.6V |
Voltage - Input (Max) | 4.6V |
Voltage - Output (Min/Fixed) | 1.8V |
Voltage - Output (Max) | 5.5V |
Current - Output | 800mA |
Frequency - Switching | 1.2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-UFDFN Exposed Pad |
Supplier Device Package | DFN(PLP)2020-8 |
Base Product Number | RP402 |
1
3.06
3.06
10
2.758
27.58
25
2.6
65
100
2.2176
221.76
250
2.08
520
500
1.82
910
1
1.56
1.56