TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.3V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | - |
Current - Output | 400mA |
Frequency - Switching | 6MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-LQFN |
Supplier Device Package | 8-QFN (2.2x2) |
1
5.62
5.62
10
5.058
50.58
25
4.7648
119.12
100
4.062
406.2
250
3.818
954.5
500
3.3395
1669.75
1
2.7633
2.7633