TYPE | DESCRIPTION |
Mfr | Nisshinbo Micro Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Boost, Flyback |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.5V |
Voltage - Input (Max) | 40V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 40V |
Current - Output | - |
Frequency - Switching | 50kHz ~ 1MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 10-VFSOP, 10-MSOP (0.110", 2.80mm Width) |
Supplier Device Package | 10-MSOP |
Base Product Number | NJW4142 |
1
3.72
3.72
10
3.339
33.39
25
3.144
78.6
100
2.6811
268.11
250
2.51928
629.82
500
2.20188
1100.94
1
1.82298
1.82298