TYPE | DESCRIPTION |
Mfr | Monolithic Power Systems Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 50V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 47V |
Current - Output | 2.5A |
Frequency - Switching | Up to 4MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-VFDFN Exposed Pad |
Supplier Device Package | 10-QFN (3x3) |
Base Product Number | MP2565 |
1
8.48
8.48
10
7.619
76.19
25
7.2012
180.03
100
6.2412
624.12
250
5.92112
1480.28
500
5.317
2658.5
1
4.535
4.535