TYPE | DESCRIPTION |
Mfr | Analog Devices Inc./Maxim Integrated |
Series | - |
Package | Tube |
Part Status | Active |
Function | Ratiometric |
Output Configuration | Positive or Negative |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 1.5V, 2.5V |
Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | -Vin, 2Vin |
Voltage - Output (Max) | - |
Current - Output | 50mA |
Frequency - Switching | 13kHz, 100kHz, 250kHz |
Synchronous Rectifier | No |
Operating Temperature | -25°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | MAX861 |
1
6.1
6.1
10
5.477
54.77
25
5.1776
129.44
100
4.4825
448.25
250
4.25752
1064.38
500
3.819
1909.5
1
3.455
3.455