: | LTC1550IGN-PBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG CHARGE P |
: | - |
: | 管件 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Function | Step-Up/Step-Down |
Output Configuration | Negative |
Topology | Charge Pump |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 6.5V |
Voltage - Output (Min/Fixed) | -1.24V |
Voltage - Output (Max) | -6.1V |
Current - Output | 10mA |
Frequency - Switching | 900kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.154", 3.90mm Width) |
Supplier Device Package | 16-SSOP |
Base Product Number | LTC1550 |
1
17.72
17.72
10
15.999
159.99
25
15.2572
381.43
100
13.2427
1324.27
250
12.65504
3163.76
500
11.5815
5790.75