: | LT8619EMSE-TRPBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG BUCK 0.8 |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 3V |
Voltage - Input (Max) | 60V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 59.4V |
Current - Output | 1.2A |
Frequency - Switching | 300kHz ~ 2.2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | 0°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Supplier Device Package | 16-MSOP-EP |
Base Product Number | LT8619 |
1
13.2
13.2
10
11.859
118.59
25
11.2048
280.12
100
9.7174
971.74
250
9.21836
2304.59
500
8.27506
4137.53
1
7.7575
7.7575