TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3V |
Voltage - Input (Max) | 42V |
Voltage - Output (Min/Fixed) | 1.8V |
Voltage - Output (Max) | 12V |
Current - Output | 350mA |
Frequency - Switching | 200kHz ~ 2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Supplier Device Package | 10-MSOP-EP |
Base Product Number | LT8606 |
1
7.02
7.02
10
6.304
63.04
25
5.9612
149.03
100
5.1638
516.38
250
4.90124
1225.31
500
4.3995
2199.75
1
4.1225
4.1225