: | LT8362IDD-TRPBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG BST SEPI |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost, SEPIC |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.8V |
Voltage - Input (Max) | 60V |
Voltage - Output (Min/Fixed) | - |
Voltage - Output (Max) | 60V (Switch) |
Current - Output | 2A (Switch) |
Frequency - Switching | 300kHz ~ 2MHz |
Synchronous Rectifier | - |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad |
Supplier Device Package | 10-DFN (3x3) |
Base Product Number | LT8362 |
1
12.08
12.08
10
10.844
108.44
25
10.2576
256.44
100
8.884
888.4
250
8.43616
2109.04
500
7.56314
3781.57
1
7.0975
7.0975