: | LT3973HMSE-3.3-PBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG BUCK 3.3 |
: | - |
: | 管件 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.2V |
Voltage - Input (Max) | 42V |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Current - Output | 750mA |
Frequency - Switching | 195kHz ~ 2.15MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Supplier Device Package | 10-MSOP-EP |
Base Product Number | LT3973 |
1
18.72
18.72
10
16.915
169.15
25
16.122
403.05
100
14
1400
250
13.37544
3343.86
500
12.2415
6120.75