: | LT1171HVIQ-PBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG MULTI CO |
: | - |
: | 管件 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck, Boost, Cuk, Flyback, Forward Converter |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3V |
Voltage - Input (Max) | 60V |
Voltage - Output (Min/Fixed) | 1.244V |
Voltage - Output (Max) | 75V (Switch) |
Current - Output | 2.5A (Switch) |
Frequency - Switching | 100kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 100°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA |
Supplier Device Package | 5-DDPAK |
Base Product Number | LT1171 |
1
40.3
40.3
10
37.024
370.24
25
35.4972
887.43
100
31.2766
3127.66
250
29.86248
7465.62