: | LT1076CR-5-TRPBF |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Analog Devices Inc. |
: | IC REG MULTI CO |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up, Step-Down, Step-Up/Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck, Boost, Flyback |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 8V |
Voltage - Input (Max) | 45V |
Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - |
Current - Output | 2A (Switch) |
Frequency - Switching | 100kHz |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA |
Supplier Device Package | 7-DDPAK |
Base Product Number | LT1076 |
1
23.38
23.38
10
21.48
214.8
25
20.5952
514.88
100
18.141
1814.1
250
17.32248
4330.62