TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tube |
Part Status | Active |
Function | Ratiometric, Step-Up |
Output Configuration | Positive or Negative |
Topology | Charge Pump |
Output Type | Adjustable (Fixed) |
Number of Outputs | 1 |
Voltage - Input (Min) | 3.5V |
Voltage - Input (Max) | 15V |
Voltage - Output (Min/Fixed) | 3.5V (-Vin, 2Vin) |
Voltage - Output (Max) | 26.4V |
Current - Output | 100mA |
Frequency - Switching | 25kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | LT1054 |
1
5.76
5.76
10
5.18
51.8
25
4.8832
122.08
100
4.1617
416.17
250
3.90464
976.16
500
3.42032
1710.16
1
3.2235
3.2235