TYPE | DESCRIPTION |
Mfr | Infineon Technologies |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 17V |
Voltage - Output (Min/Fixed) | 0.6V |
Voltage - Output (Max) | 6V |
Current - Output | 3A |
Frequency - Switching | 600kHz ~ 2MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 19-PowerVFQFN |
Supplier Device Package | PG-IQFN-19-900 |
1
5.08
5.08
10
4.576
45.76
25
4.3164
107.91
100
3.6771
367.71
250
3.455
863.75
500
3.01938
1509.69
1
3
3