: | BM2P209TF-E2 |
---|---|
: | PMIC - Voltage Regulators - DC DC Switching Regulators |
: | Rohm Semiconductor |
: | PWM TYPE DC/DC |
: | - |
: | 卷带(TR) 剪切带(CT) 定制卷带 |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Rohm Semiconductor |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Output Configuration | Positive |
Topology | Buck |
Number of Outputs | 1 |
Voltage - Input (Min) | 10.6V |
Voltage - Input (Max) | 21.62V |
Current - Output | 850µA |
Frequency - Switching | 100kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 105°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.173", 4.40mm Width) |
Supplier Device Package | 8-SOP |
1
3.34
3.34
10
3
30
25
2.8352
70.88
100
2.4157
241.57
250
2.26208
565.52
500
1.98056
990.28
1
1.64076
1.64076