TYPE | DESCRIPTION |
Mfr | Alpha & Omega Semiconductor Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Flyback |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 8V |
Voltage - Input (Max) | 33V |
Voltage - Output (Min/Fixed) | - |
Voltage - Output (Max) | 700V |
Current - Output | - |
Frequency - Switching | 100kHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 20-PowerTFQFN |
Supplier Device Package | 20-QFN-EP (7x7) |
1
6.04
6.04
10
5.422
54.22
25
5.124
128.1
100
4.442
444.2
250
4.21808
1054.52
500
3.78156
1890.78
1
3.2225
3.2225