TYPE | DESCRIPTION |
Mfr | Alpha & Omega Semiconductor Inc. |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 2.7V |
Voltage - Input (Max) | 28V |
Voltage - Output (Min/Fixed) | 0.6V |
Voltage - Output (Max) | 28V |
Current - Output | 12A |
Frequency - Switching | - |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 23-PowerTFQFN |
Supplier Device Package | 23-QFNB (4x4) |
1
3.14
3.14
10
2.817
28.17
25
2.6756
66.89
100
2.1971
219.71
250
2.05556
513.89
500
1.8163
908.15
1
1.4355
1.4355